Churchill Corridor vs.
St. Lawrence Ports to Tidewater
Churchill is closer!
| By rail: Canora SK to Montreal | 2666 km |
| By ship: Montreal to Baie Comeau PQ | 724 km |
| Total | 3,390 km |
| By rail: Canora SK to Thunder Bay | 1189 km |
| By ship: Thunder Bay to Baie Comeau PQ | 2655 km |
| Total | 3,844 km |
| By rail: Canora SK to Port of Churchill |
1136 km |
| Total | 1,136 km |
Grain Exports through
the Port of Churchill 2004-2010
| YEAR | TONNES | CWB GRAIN | NON-CWB |
| 2010 | 658,948 | 603,352 | 55,596 |
| 2009 | 529,300 | 529,300 | 0 |
| 2008 | 424,388 | 424,388 | 0 |
| 2007 | 620,709 | 620,709 | 0 |
| 2006 | 488,754 | 384,162 | 104,592 |
| 2005 | 466,785 | 353,361 | 113,424 |
| 2004 | 400,010 | 360,510 | 39,500 |
Important Churchill Transportation Corridor Initiatives
Port of Churchill and Railway Line Improvements
The Governments of Canada and Manitoba have contributed $8 million for infrastructure improvements to the Port of Churchill and $40 million for improvements to the Hudson Bay rail-line. Railway operator, OmniTRAX Canada, has also committed to $20 million to this work. Work completed in 2009 has resulted in a 33% improvement on running times.
CWB’s Churchill Storage Option
The Canadian Wheat Board’s Churchill Storage Option offers financial support for producers who retain wheat for Churchill shipment. Record volumes of nearly 60,000 tonnes were recorded by CWB for the 2009 shipping season.
More information about the Churchill Storage Option can be found on the CWB's website
Keewatin Gateway Corridor Association
Special initiative driven by the HBRA to lobby governments of Manitoba and Saskatchewan to upgrade Highway 283 connecting Nipawin SK, and The Pas MB. An upgrade of the highway is critical in allowing producers to better deliver grain directly to the HBR and the proposed producer car loading site at The Pas for shipment to the Port of Churchill.
The Pas Producer Car Loading Site
A producer car loading site and trans-load operation is proposed to be built at The Pas, Manitoba, which is the railhead of the Hudson Bay Railway. The grain handing facility will unload grain products from trucks to a storage facility and re-load grain onto rail cars destined for the Port, offering producers a new, more cost-effective method of moving product to tide water. (The Pas is only 220 kilometres from Nipawin). The site will also work to unload and distribute commodities (fertilizer) from the Port.Importing Fertilizer through the Port of Churchill
The Port of Churchill is ideally located to import fertilizer due to its proximity to western Canada’s grain growing areas. It is estimated that western Canadian farmers use 2.5 million mt. of nitrogen and 1.2 million mt. of phosphate per year. Churchill’s first ever shipment of Russian fertilizer, produced by Acron and imported by Farmers of North America, arrived in 2007. Two additional shipments arrived in 2008.
Hudson Bay
Railway Map
HBRA BOARD OF DIRECTORS
| President | |
| Sinclair Harrison | Moosomin, SK |
| Mobile: | (306) 435-3905 |
| Fax: | (306) 435-3905 |
| SECRETARY | |
| Gail Harrison | Moosomin, SK |
| Phone: | (306) 435-4110 |
| Past President | |
| Arnold Grambo | Brandon, MB |
| Phone: | (204) 726-4347 |
| Fax: | (204) 729-0675 |
| 1st Vice President | |
| Elden Boon | Virden, MB |
| Phone: | (204) 748-1110 |
| Mobile: | (204) 748-8345 |
| Fax: | (204) 748-1929 |
| 2nd Vice President | |
| Jim Hallick | Sturgis, SK |
| Phone: | (306) 548-4704 |
| Fax: | (306) 548-2987 |
| Executive Directors | |
| Leonard Gluska | Cranberry Portage, MB |
| Phone: | (204) 472-3684 |
| Mobile: | (204) 734-8355 |
| Fax: | (204) 472-3220 |
| Albert Nabe | Roblin, MB |
| Business: | (204) 937-4430 |
| Phone: | (204) 937-2610 |
| Fax: | (204) 937-8496 |
| Stan Novogrodski | Carrot River, MB |
| Phone: | (306) 768-2428 |
| Fax: | (306) 768-3399 |
| Richard "Porky" Porter | Shellbrook, SK |
| Phone: | (306) 747-3494 |
| Mobile: | (306) 747-7694 |
| Fax: | (306) 747-3491 |
| Directors | |
| Wayne Banting | Grandview, MB |
| Phone: | (204) 546-2893 |
| Mobile: | (204) 648-3294 |
| Gary Draper | Lenore, MB |
| Phone: | (204) 838-2135 |
| Fax: | (204) 838-2144 |
| Logan Connor | Beechy, SK |
| Phone: | (306) 859-4701 |
| Mobile: | (306) 859-7988 |
| Don Kinzie | Saskatoon, SK |
| Phone: | (306) 668-4416 |
| Don Neufeld | Kola, MB |
| Walter Palidwar | Prince Albert, SK |
| Phone: | (306) 763-0809 |
| Audrey Trombley | Main Prize Regional Park, SK |
| Phone: | (306) 842-6298 |
| Mobile: | (306) 861-5014 |
| Fax: | (306) 842-6400 |
| Appointees | |
| Michael Spence | Mayor, Town of Churchill |
| Business: | (204) 675-8871 |
| John Spacek | MB Infrastructure & Transportation |
| Business: | (204) 945-6701 |
| Vacant | Province of SK |
| Harvey Malanowich | SARM, Canora, SK |
| Business: | (306) 563-6386 |


